Compare packages
See exactly what each package includes.
A full feature-by-feature breakdown so you can pick the package that targets the approvals you need.
| Feature | Gold | PopularPlatinum | Diamond Elite |
|---|---|---|---|
| One-time fee | $500 + $30 setup | $1,000 | $2,000 + $30 setup |
| Free consultation | |||
| Three-bureau dispute campaigns | |||
| Dedicated analyst | |||
| Live progress timeline | |||
| Email support | |||
| Unlimited dispute campaigns | |||
| Direct creditor negotiations | |||
| Goodwill & pay-for-delete | |||
| Credit-building tradeline guidance | |||
| Money-back guarantee | |||
| Phone support | |||
| Funding access eligibility | |||
| VIP intake — skip the line | |||
| Senior Strategist on file | |||
| 1-on-1 Senior Strategist access | |||
| White-glove funding & lending access | |||
| Business needs & launch support | |||
| Expedited service | |||
All packages include a free consultation. Results are not guaranteed and vary by individual. One-time fees billed at enrollment.
